2,25l (30,67 €/l)
Inclus dans ce paquet:
3 Bouteilles
À propos du vin
Récompenses
OR
BWT
Détails
| Référence de l'article | 169045 |
| Type de vin | Vin rouge |
| Cépage(s) | Nebbiolo |
| Pays | Italie |
| Région | Piémont |
| Millésime | 2015 |
| Prédicat du vin | DOCG |
| Goût | sec |
| Style de vin | riche et long en bouche |
| Volume net | 0,75 L |
| Teneur en alcool | 14,00 % vol |
| Acidité résiduelle | 5,30 g/l |
| Sucrosité résiduelle | 0,30 g/l |
| Température de dégustation | 16-18°C |
| Potentiel de maturité | 2035 |
| Informations légales | contient des sulfites |
| Producteur | Coraggiosa |
| Adresse | Mise en bouteille : IT CN/319, distribution par Vicampo.de GmbH, DE-55118 Mainz |
À propos du vin
Récompenses
93
James Suckling
Tile with roses and hints of tar. Very aromatic. The palate is medium- bodied with delineated, juicy fruit that’s tightly woven with precise, polished and grippy tannins. Lovely balance here. Better from 2028.
92
Robert Parker
This is Matteo Ascheri's biggest-production Barolo with 45,500 bottles made. His 2021 Barolo sees fruit from vineyards in La Morra, Verduno and Serralunga d'Alba. There is a pretty chalky quality to the wine that you perceive across the senses, especially the bouquet. To that, I would add cocktail cherry and cassis. I am reminded of the Jolly Rancher candies we had as kids. The wine is informal, bright and accessible.
Détails
| Référence de l'article | 185794 |
| Type de vin | Vin rouge |
| Cépage(s) | Nebbiolo |
| Pays | Italie |
| Région | Piémont |
| Millésime | 2021 |
| Prédicat du vin | DOCG |
| Goût | sec |
| Style de vin | riche et long en bouche |
| Volume net | 0,75 L |
| Teneur en alcool | 14,50 % vol |
| Acidité résiduelle | 5,10 g/l |
| Sucrosité résiduelle | 1,00 g/l |
| Température de dégustation | 16-18°C |
| Potentiel de maturité | 2043 |
| Informations légales | contient des sulfites |
| Producteur | Ascheri |
| Adresse | Mise en bouteille : Cantine Ascheri Giacomo SAS, Via G. Piumati 23, IT-12042 Bra (CN) |
À propos du vin
Récompenses
93
Wine in Black
D’après les experts, 2019 est un très bon millésime classique dans le Piémont, en Italie. L’excellent domaine San Silvestro travaille dans une perspective durable et traditionnelle, tout en restant en permanence dans l’air du temps. Depuis plus de 150 ans, quelques-uns des meilleurs vins de cépage nebbiolo les plus recherchés y voient le jour.
93
James Suckling
A classic and austere red with a savory, minerally character. Aromas of rose hips, red fruit and hints of truffles and crushed stones. Medium-bodied, firm and focused, with a dry, earthy backbone and vivid acidity driving a persistent finish. Drink or hold.
Détails
| Référence de l'article | 188171 |
| Type de vin | Vin rouge |
| Cépage(s) | Nebbiolo |
| Pays | Italie |
| Région | Piémont |
| Millésime | 2019 |
| Prédicat du vin | DOCG |
| Goût | sec |
| Style de vin | corsé et puissant |
| Volume net | 0,75 L |
| Teneur en alcool | 14,00 % vol |
| Acidité résiduelle | 5,50 g/l |
| Sucrosité résiduelle | 0,80 g/l |
| Température de dégustation | 16-18°C |
| Potentiel de maturité | 2034 |
| Informations légales | contient des sulfites |
| Producteur | San Silvestro |
| Adresse | Mise en bouteille : Cantine San Silvestro, Via Ciocchini 7, IT-12060 Novello (CN) |
