4,50l (22,88 €/l)
Inclus dans ce paquet:
6 Bouteilles
À propos du vin
Récompenses
92
Wine Enthusiast
This wine, with its rich young fruit, is finely balanced. Spice from wood aging lends its polish to the wine's weight. Backed by acidity, the wine will age well. Drink from 2027.
Détails
| Référence de l'article | 198249 |
| Type de vin | Vin rouge |
| Cépage(s) | Merlot, Cabernet Franc, Cabernet Sauvignon |
| Pays | France |
| Région | Bordeaux |
| Appellation | Côtes de Bordeaux |
| Millésime | 2022 |
| Prédicat du vin | AOP |
| Goût | sec |
| Style de vin | souple et rond |
| Volume net | 0,75 L |
| Teneur en alcool | 13,50 % vol |
| Acidité résiduelle | 3,30 g/l |
| Sucrosité résiduelle | 0,50 g/l |
| Température de dégustation | 16-18°C |
| Potentiel de maturité | 2030 |
| Informations légales | contient des sulfites |
| Producteur | Château German |
| Adresse | Mise en bouteille : Alain Aubert, 66 Avenue du Stade, FR-33350 Saint-Magne-de-Castillon |
À propos du vin
Détails
| Référence de l'article | 201507 |
| Type de vin | Vin rouge |
| Cépage(s) | 85% Merlot, 10% Cabernet Sauvignon, 5% Petit Verdot |
| Pays | France |
| Région | Bordeaux |
| Appellation | Margaux |
| Millésime | 2021 |
| Prédicat du vin | AOP |
| Goût | sec |
| Style de vin | souple et rond |
| Volume net | 0,75 L |
| Teneur en alcool | 13,00 % vol |
| Acidité résiduelle | 3,00 g/l |
| Sucrosité résiduelle | 0,30 g/l |
| Température de dégustation | 16-18°C |
| Potentiel de maturité | 2032 |
| Informations légales | contient des sulfites |
| Producteur | Château Bellegarde |
| Adresse | Mise en bouteille : Château Siran, 13 Avenue du Comte Jean-Baptiste Lynch, FR-33460 Labarde |
À propos du vin
Récompenses
91
James Suckling
A rich, dark-fruited nose of ripe blackberries, plum skin and hints of baking spices and sandalwood. Medium- to full-bodied with a solid tannin framework and succulent fruit in the middle. Focused and vivid. Try in 2028.
Détails
| Référence de l'article | 205698 |
| Type de vin | Vin rouge |
| Cépage(s) | 49% Merlot, 41% Cabernet Sauvignon, 10% Petit Verdot |
| Pays | France |
| Région | Bordeaux |
| Millésime | 2022 |
| Prédicat du vin | Cru |
| Goût | sec |
| Style de vin | corsé et puissant |
| Volume net | 0,75 L |
| Teneur en alcool | 14,00 % vol |
| Acidité résiduelle | 3,40 g/l |
| Sucrosité résiduelle | 0,20 g/l |
| Température de dégustation | 16-18°C |
| Potentiel de maturité | 2033 |
| Informations légales | contient des sulfites |
| Producteur | Château Sénilhac |
| Adresse | Mise en bouteille : Château Sénilhac, 15 Route de Lesparre, FR-33180 Saint-Seurin-de-Cadourne |
À propos du vin
Récompenses
91
Wine in Black
La famille Meffre possède un domaine important au cœur du Vaucluse, dans la Vallée du Rhône méridionale. Elle a également acheté dans les années 1960 le Château du Glana, entre-temps très célèbre, puis, plus tard, le Château Plantey, qui semble promis au même succès.
91
James Suckling
I like the purity of fruit here with blackcurrants, fresh blueberries, mulberries, sweet basil and licorice on the nose. Medium-bodied, with firm, tight and slightly grainy tannins. Youthful and fresh.
90
Decanter
Big bold, fresh and elegant. Gorgeous succulence with supple, ripe tannins and a cool blueberry, minty, slate edge. Really quite round on the palate with a wide frame and persistence. Lovely Pauillac sculpting and excellent alcohol at 13.5%. There's a classic touch to this and it feels well worked and refined. Not complex, but it has lovely detail, push, presence in the mouth and juiciness. There won't be many 12 euros Pauillac you can find, but this one ticks all the boxes for its price. Buy, drink and enjoy its youthful strength. 27ha vineyard with an average age of 25 years.
16
Jancis Robinson
Almost black! Firm, ripe cassis fruit. Very well-managed tannins. Rather sophisticated and extremely refreshing.
Détails
| Référence de l'article | 186082 |
| Type de vin | Vin rouge |
| Cépage(s) | Cabernet Sauvignon, Merlot |
| Pays | France |
| Région | Bordeaux |
| Appellation | Pauillac |
| Millésime | 2020 |
| Prédicat du vin | AOP |
| Goût | sec |
| Style de vin | corsé et puissant |
| Volume net | 0,75 L |
| Teneur en alcool | 13,50 % vol |
| Acidité résiduelle | 3,50 g/l |
| Sucrosité résiduelle | 2,10 g/l |
| Température de dégustation | 16-18°C |
| Potentiel de maturité | 2035 |
| Informations légales | contient des sulfites |
| Producteur | Château Plantey |
| Adresse | Mise en bouteille : Château Plantey SCE, 226 Le Plantier, FR-33250 Pauillac |
À propos du vin
Détails
| Référence de l'article | 205353 |
| Type de vin | Vin rouge |
| Cépage(s) | 90% Merlot, 10% Cabernet Franc |
| Pays | France |
| Région | Bordeaux |
| Millésime | 2024 |
| Prédicat du vin | Cru |
| Goût | sec |
| Style de vin | souple et rond |
| Volume net | 0,75 L |
| Teneur en alcool | 13,00 % vol |
| Acidité résiduelle | 3,65 g/l |
| Sucrosité résiduelle | 0,60 g/l |
| Température de dégustation | 16-18°C |
| Potentiel de maturité | 2031 |
| Informations légales | contient des sulfites |
| Producteur | Baron de Cantereau |
| Adresse | Mise en bouteille : EARL Vins Bel, 163 Route de Saint-Émilion, FR-33501 Libourne |
À propos du vin
Détails
| Référence de l'article | 197801 |
| Type de vin | Vin rouge |
| Cépage(s) | 85% Merlot, 10% Cabernet Sauvignon, 5% Cabernet Franc |
| Pays | France |
| Région | Bordeaux |
| Appellation | Saint-Émilion-Grand-Cru |
| Millésime | 2023 |
| Prédicat du vin | AOP |
| Goût | sec |
| Style de vin | corsé et puissant |
| Volume net | 0,75 L |
| Teneur en alcool | 13,50 % vol |
| Acidité résiduelle | 3,30 g/l |
| Sucrosité résiduelle | 0,40 g/l |
| Température de dégustation | 16-18°C |
| Potentiel de maturité | 2034 |
| Informations légales | contient des sulfites |
| Producteur | Château Grand Rivallon |
| Adresse | Mise en bouteille : SCEA Pierre Rivière, 2 Pl. du Chapitre et des Jacobins, FR-33330 Saint-Émilion |
